| Référentiel | Code | Libellé | Mots-clés |
|---|---|---|---|
| CIM11 | ND11.9 | Nonthermal blister of other or unspecified parts of foot | |
| CIM11 | ND11.A | Nonvenomous insect bite of other or unspecified parts of foot | |
| CIM11 | ND11.B | Superficial foreign body in other or unspecified parts of foot | |
| CIM11 | ND11.B0 | Splinter in other or unspecified parts of foot | |
| CIM11 | ND11.C | Multiple superficial injuries of ankle or foot | |
| CIM11 | ND12 | Open wound of ankle or foot | |
| CIM11 | ND12.0 | Laceration without foreign body of ankle or foot | |
| CIM11 | ND12.1 | Laceration with foreign body of ankle or foot | |
| CIM11 | ND12.2 | Puncture wound with foreign body of ankle or foot | |
| CIM11 | ND12.3 | Puncture wound without foreign body of ankle or foot | |
| CIM11 | ND12.4 | Open bite of ankle or foot | |
| CIM11 | ND12.5 | Multiple open wounds of ankle or foot | |
| CIM11 | ND12.6 | Open wound of toe | |
| CIM11 | ND12.60 | Laceration without foreign body of toe | |
| CIM11 | ND12.61 | Laceration with foreign body of toe | |
| CIM11 | ND12.62 | Puncture wound without foreign body of toe | |
| CIM11 | ND12.63 | Puncture wound with foreign body of toe | |
| CIM11 | ND12.64 | Open bite of toe | |
| CIM11 | ND13 | Fracture of foot, except ankle | |
| CIM11 | ND13.0 | Fracture of calcaneus | |
| CIM11 | ND13.1 | Fracture of talus | |
| CIM11 | ND13.2 | Fracture of unspecified tarsal bone | |
| CIM11 | ND13.3 | Fracture of metatarsal bone | |
| CIM11 | ND13.4 | Fracture of great toe | |
| CIM11 | ND13.5 | Fracture of other toe | |
| CIM11 | ND13.6 | Multiple fractures of foot | |
| CIM11 | ND13.7 | Fracture of cuboid bone | |
| CIM11 | ND13.8 | Fracture of lateral cuneiform | |
| CIM11 | ND13.9 | Fracture of intermediate cuneiform | |
| CIM11 | ND13.A | Fracture of medial cuneiform | |
| CIM11 | ND13.B | Fracture of navicular of foot | |
| CIM11 | ND14 | Dislocation or strain or sprain of joints or ligaments at ankle or foot level | |
| CIM11 | ND14.0 | Dislocation of ankle joint | |
| CIM11 | ND14.1 | Dislocation of great toe | |
| CIM11 | ND14.10 | Dislocation of metatarsophalangeal joint of great toe | |
| CIM11 | ND14.11 | Dislocation of interphalangeal joint of great toe | |
| CIM11 | ND14.2 | Dislocation of other toe | |
| CIM11 | ND14.20 | Dislocation of metatarsophalangeal joint of lesser toe | |
| CIM11 | ND14.21 | Dislocation of interphalangeal joints of lesser toe | |
| CIM11 | ND14.3 | Dislocation of tarsal joint | |
| CIM11 | ND14.4 | Dislocation of tarsometatarsal joint | |
| CIM11 | ND14.5 | Rupture of ligaments at ankle or foot level | |
| CIM11 | ND14.6 | Dislocation of other or unspecified parts of foot | |
| CIM11 | ND14.7 | Strain or sprain of ankle | |
| CIM11 | ND14.70 | Strain or sprain of calcaneofibular ligament | |
| CIM11 | ND14.71 | Strain or sprain of deltoid ligament | |
| CIM11 | ND14.72 | Strain or sprain of tibiofibular ligament | |
| CIM11 | ND14.73 | Strain or sprain of other ligament of ankle | |
| CIM11 | ND14.8 | Strain or sprain of other toe | |
| CIM11 | ND14.80 | Strain or sprain of metatarsophalangeal joint of lesser toe |
Référentiels chargés
| Référentiel | Codes | Annotés | Version en ligne |
|---|---|---|---|
| CIM10 CIM-10 (diagnostics) | 42897 | 26 | fichier du 2026-09-11 (2026-09-11 22:08:01) |
| CIM11 CIM-11 MMS (diagnostics, nouvelle classification OMS) | 30318 | 0 | fichier du 2026-09-11 (2026-09-11 22:08:25) |
| CCAM CCAM (actes médicaux) | 8338 | 0 | fichier du 2026-09-11 (2026-09-11 22:08:33) |
| CSAR CSAR 2026 (actes de réadaptation, nouveau catalogue) | 146 | 0 | fichier du 2026-09-11 (2026-09-11 22:08:33) |
| CSARR CSARR (actes de rééducation et réadaptation, ancien catalogue) | 535 | 0 | fichier du 2026-09-11 (2026-09-11 22:08:34) |
| GHM GHM (groupes homogènes de malades, MCO) | 2639 | 0 | fichier du 2026-09-11 (2026-09-11 22:08:37) |
| GME GME (groupes médico-économiques, SMR) | 1314 | 0 | fichier du 2026-09-11 (2026-09-11 22:08:38) |
| SUP Suppléments et forfaits MCO (réanimation, dialyse, urgences, transports…) | 77 | 0 | fichier du 2026-09-11 (2026-09-11 22:08:38) |
| UCD UCD (médicaments) | 33037 | 0 | fichier du 2026-09-11 (2026-09-11 22:08:57) |
| DMI DMI / LPP (dispositifs médicaux) | 34066 | 0 | fichier du 2026-09-11 (2026-09-11 22:09:18) |
| HAD HAD (modes de prise en charge, nature du séjour, Karnofsky, GHT) | 82 | 10 | fichier du 2026-09-11 (2026-09-11 22:09:18) |
Comment chercher
insuf card | Chaque mot est cherché en début de mot, sans tenir compte des accents ni des majuscules ; tous les mots doivent être présents (insuffisance cardiaque, mais aussi insuffisance cardio-rénale). |
I50.0 ou I500, HHFA, 05M09, 9000294 | Un code, ou le début d'un code, avec ou sans point. Un ancien code CSARR (ALQ+183) trouve aussi l'acte CSAR 2026 qui le remplace. |
I50, HHFA, 05M09 ou fracture ou luxation | La virgule ou ou sépare des alternatives : l'un ou l'autre. |
hanche -prothese ou hanche sauf prothese | Exclut les codes contenant le mot. |
"insuffisance cardiaque" | Expression exacte, mots dans cet ordre. |
(fracture ou luxation) hanche | Les parenthèses groupent. et est toujours implicite entre les mots. |
- La recherche porte sur le code, les libellés, les attributs (DCI, ATC, regroupement CCAM, DA et GHS du GHM, titre LPP, correspondance CSARR ↔ CSAR…) et sur les mots-clés et commentaires saisis par le groupe.
- Cliquez sur l'étiquette d'un référentiel (résultats, fiche, tableau ci-dessus) pour restreindre la recherche à ce référentiel ou, sans mots-clés, le parcourir code par code ; les onglets au-dessus des résultats donnent le nombre de réponses par référentiel.
- Chaque fiche peut porter des mots-clés (synonymes, jargon de service) qui rendent le code trouvable par ces mots, et un commentaire (règle de codage, piège). Les catalogues (menu) sont des listes thématiques de codes, exportables en Excel ou PDF comme les résultats d'une recherche.